No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Config`.`nom`, `Config`.`valeur` FROM `slot4`.`configs` AS `Config` WHERE 1 = 1 | 135 | 135 | 2 | |
| SELECT `Parcours`.`id`, `Parcours`.`nom`, `Parcours`.`slug`, `Parcours`.`nb_km`, `Parcours`.`deniv`, `Parcours`.`description`, `Parcours`.`tarif_normal`, `Parcours`.`tarif_promo`, `Parcours`.`tarif_2`, `Parcours`.`tarif_3`, `Parcours`.`tarif_4`, `Parcours`.`tarif_5`, `Parcours`.`tarif_6`, `Parcours`.`lien_carte`, `Parcours`.`statut`, `Parcours`.`fichier_resultats`, `Parcours`.`page_id`, `Parcours`.`type`, `Parcours`.`options`, `Parcours`.`questions`, `Parcours`.`assurance`, `Parcours`.`certificat`, `Parcours`.`agemin`, `Parcours`.`agemax`, `Parcours`.`handisport`, `Parcours`.`demande_taille_haut`, `Parcours`.`repas`, `Parcours`.`ordre`, `Parcours`.`texte_paiement`, `Parcours`.`texte_mail`, `Parcours`.`dokeop_id`, `Parcours`.`texte_requis_1`, `Parcours`.`texte_requis_2`, `Parcours`.`reglement`, `Parcours`.`quota`, `Parcours`.`texte_etape_1`, `Parcours`.`reglement_eng`, `Parcours`.`frais` FROM `slot4`.`parcours` AS `Parcours` WHERE `statut` = '1' ORDER BY `ordre` ASC | 6 | 6 | 2 | maybe slow |
| SELECT `Config`.`nom`, `Config`.`valeur` FROM `slot4`.`configs` AS `Config` WHERE 1 = 1 | 135 | 135 | 1 |
Utilisation de la Mémoire au niveau maximum 2.34 Mo
| Message | Memory use |
|---|---|
| Component initialization | 773 Ko |
| Controller action start | 823 Ko |
| Controller render start | 1.35 Mo |
| View render complete | 1.51 Mo |
Total du Temps de Requête 40 (ms)
| Message | Temps en ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 3.37 | |
| Event: Controller.initialize | 0.10 | |
| Event: Controller.startup | 0.56 | |
| Controller action | 24.03 | |
| Event: Controller.beforeRender | 6.36 | |
| » Processing toolbar data | 4.16 | |
| Rendering View | 1.20 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Pages/index.ctp | 0.11 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Themed/FormOnly/Layouts/home.ctp | 0.65 | |
| » » Rendering APP/View/Elements/analytics.ctp | 0.05 | |
| » » Rendering APP/View/Themed/FormOnly/Elements/footer.ctp | 0.05 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/ubuntu/slot4/app/Config/ |
| Constant | Value |
|---|---|
| APP | /home/ubuntu/slot4/app/ |
| APP_DIR | app |
| APPLIBS | /home/ubuntu/slot4/app/Lib/ |
| CACHE | /home/ubuntu/slot4/app/tmp/cache/ |
| CAKE | /home/ubuntu/slot4/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/ubuntu/slot4/lib |
| CORE_PATH | /home/ubuntu/slot4/lib/ |
| CAKE_VERSION | 2.10.24 |
| CSS | /home/ubuntu/slot4/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://slot4.sportsnconnect.com |
| IMAGES | /home/ubuntu/slot4/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/ubuntu/slot4/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/ubuntu/slot4/app/tmp/logs/ |
| ROOT | /home/ubuntu/slot4 |
| TESTS | /home/ubuntu/slot4/app/Test/ |
| TMP | /home/ubuntu/slot4/app/tmp/ |
| VENDORS | /home/ubuntu/slot4/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/ubuntu/slot4/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.16 |
| User | www-data |
| Home | /var/www |
| Script Name | /app/webroot/index.php |
| Request Uri | / |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | / |
| Remote Port | 61972 |
| Script Filename | /home/ubuntu/slot4/app/webroot/index.php |
| Server Admin | romain@sportsnconnect.com |
| Context Document Root | /home/ubuntu/slot4 |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /home/ubuntu/slot4 |
| Remote Addr | 216.73.216.112 |
| Server Port | 443 |
| Server Addr | 141.94.173.30 |
| Server Name | slot4.sportsnconnect.com |
| Server Software | Apache/2.4.46 (Ubuntu) |
| Server Signature | <address>Apache/2.4.46 (Ubuntu) Server at slot4.sportsnconnect.com Port 443</address> |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
| Http Host | slot4.sportsnconnect.com |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Proxy-nokeepalive | 1 |
| Ssl Tls Sni | slot4.sportsnconnect.com |
| Https | on |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | slot4.sportsnconnect.com |
| Redirect Https | on |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1764987698.762 |
| Request Time | 1764987698 |